Two-Year Course Rotation - Mathematics
Fall 2017 - Spring 2019
Course Number | Course Description | Fall 2017 |
Spring 2018 |
Fall 2018 |
Spring 2019 |
---|---|---|---|---|---|
MTH 3301 | Geometry | X | X | ||
MTH 3302 | Probability and Statistics I | X | X | X | |
MTH 3303 | Multi-variant Calculus | X | |||
MTH 3304 | Linear Algebra | X | |||
MTH 3305 | History of Mathematics | X | |||
MTH 3306 | Topics in Mathematics | X | |||
MTH 3307 | Differential Equations | X | |||
MTH 3308* | Survey of Basic Math Theory I | X | X | X | X |
MTH 3309* | Survey of Basic Math Theory II | X | X | X | X |
MTH 3310 | Discrete Mathematics | X | X | ||
MTH 3311* | Survey of Basic Math Theory III | X | |||
MTH 4301 | Modern Abstract Algebra | X | |||
MTH 4304 | Probability and Statistics II | X | |||
MTH 4307 | Real Variables | X | |||
MTH 4327 | Readings and Research | X | X | ||
MTH 5301** | Special Topics in Mathematics | X | |||
MTH 5303** | Fourier Series and Orthogonal Functions | X | |||
MTH 5305** | Advanced Geometry | X | |||
MTH 5307** | Mathematics History | X | |||
MTH 5309** | Advanced Algebra |
* Elementary Education only.
** Graduate course.